{ "timestamp":"2026-10-11 07:09:13",  
"schedules": [
			 { "vessel":"MV Filipinas Bohol", "depature":"2026-10-11 20:30", "arrival":"2026-10-12 00:00"}
			, { "vessel":"MV Filipinas Bohol", "depature":"2026-10-12 20:30", "arrival":"2026-10-13 00:00"}
			, { "vessel":"MV Filipinas Bohol", "depature":"2026-10-13 20:30", "arrival":"2026-10-14 00:00"}
			, { "vessel":"MV Filipinas Bohol", "depature":"2026-10-14 20:30", "arrival":"2026-10-15 00:00"}
			, { "vessel":"MV Filipinas Bohol", "depature":"2026-10-15 20:30", "arrival":"2026-10-16 00:00"}
			, { "vessel":"MV Filipinas Bohol", "depature":"2026-10-16 20:30", "arrival":"2026-10-17 00:00"}
			, { "vessel":"MV Filipinas Bohol", "depature":"2026-10-17 20:30", "arrival":"2026-10-18 00:00"}
			, { "vessel":"MV Filipinas Bohol", "depature":"2026-10-18 20:30", "arrival":"2026-10-19 00:00"}
			, { "vessel":"MV Filipinas Bohol", "depature":"2026-10-19 20:30", "arrival":"2026-10-20 00:00"}
			, { "vessel":"MV Filipinas Bohol", "depature":"2026-10-20 20:30", "arrival":"2026-10-21 00:00"}
			, { "vessel":"MV Filipinas Bohol", "depature":"2026-10-21 20:30", "arrival":"2026-10-22 00:00"}
			, { "vessel":"MV Filipinas Bohol", "depature":"2026-10-22 20:30", "arrival":"2026-10-23 00:00"}
			, { "vessel":"MV Filipinas Bohol", "depature":"2026-10-23 20:30", "arrival":"2026-10-24 00:00"}
			, { "vessel":"MV Filipinas Bohol", "depature":"2026-10-24 20:30", "arrival":"2026-10-25 00:00"}
],
"vessels": [
		"MV Filipinas Bohol"
],
"rates": [
		{ "vessel":"MV Filipinas Bohol", "accomodation":"Economy", "rooms":"Deck B Deck 2  ,Bridge Bridge  ", "rate":"400.00"}
		,
		{ "vessel":"MV Filipinas Bohol", "accomodation":"Tourist", "rooms":"Deck B No. 1  ,Deck No. 2  ", "rate":"500.00"}
		,
		{ "vessel":"MV Filipinas Bohol", "accomodation":"Cabin", "rooms":" Alicia (Good for 4), Mabini (Good for 4), Jagna (Good for 4), Candijay (Good for 4)", "rate":"600.00"}
]
}

